Comparative analysis of 3D-models of HSS “Metatron”
Model of HSS | Metatron-4025 | Metatron-4025 | Metatron-4025 M | Metatron-4025 M | Metatron-4025 M | Metatron-4025 M |
Software | Metapathia GR Clinical | Red Dragon | Metapathia Hospital | Golden Dragon | Prana | Sakura |
Year of manufacture | 2011 | 2012 | 2015 | 2015 | 2016 | 2016 |
Frequency of internal generator | 4.9 GHz | 4.9 GHz | 4.9 GHz | 4.9 GHz | 4.9 GHz | 4.9 GHz |
Unit of volumetric scanning | + | + | + | + | + | + |
Multidimensional reconstruction of images | 3D | 3D | 4D stereo | 4D stereo | 4D stereo | 4D stereo |
Accuracy of researches, % - anatomical structures | 85-90 | 80-90 | 90-95 | 90-95 | 90-95 | 90-95 |
Accuracy of researches, % - histological models | 80-90 | 75-80 | 90-95 | 90-95 | 90-95 | 90-95 |
Accuracy of researches, % - genetic and chromosomal models | 70-80 | - | 85-90 | 85-90 | 85-90 | 85-90 |
- 6-point Fleindler’s scale (anabolic processes only) | + | + | - | - | - | - |
- 12-point Fleindler’s scale (anabolic and catabolic processes) | - | - | + | + | + | + |
- 12-point color-coded marking ofetalons | - | - | + | + | + | + |
Anatomic-topographic three-dimensional visualization | ||||||
Organs | + | + | + | + | + | + |
Vessels and nerves | - | - | + | + | + | + |
Testing of etalons
Model of HSS | Metatron-4025 | Metatron-4025 | Metatron-4025 M | Metatron-4025 M | Metatron-4025 M | Metatron-4025 M |
Software | Metapathia GR Clinical | Red Dragon | Metapathia Hospital | Golden Dragon | Prana | Sakura |
Accuracy of researches, % - histological models | 80-90 | 75-80 | 90-95 | 90-95 | 90-95 | 90-95 |
- Modality - doshas | - | - | - | - | + | - |
- Body types | - | - | + | + | - | + |
- Virtual models of organs | + | + | + | + | + | |
- Biochemical homeostasis | + | + | + | + | + | + |
- Oncomarkers | + | + | + | + | + | + |
- Spectral-wavepathogenesis | + | + | + | + | + | + |
- Nosology | + | + | + | + | + | + |
- Microorganisms | + | + | + | + | + | + |
- Parasites and helminthes | - | - | + | + | + | + |
- Allergenes | + | + | + | + | + | + |
- Allopathy | + | + | + | + | + | + |
- Neutraceuticals | + | + | + | + | + | + |
- Homeopathy | + | + | + | + | + | + |
- HEEL preparations | + | - | + | - | - | - |
- Choosing of homeopathic preparations potencies | + | + | + | + | + | + |
- Phytotherapy | + | + | + | + | - | - |
- Chinese medicinal herbs and naturopathic preparations | - | + | - | + | - | - |
- KAMPO phytotherapy | - | - | - | - | - | + |
- Medicinal herbs (Bhaishajya Kalpana) | - | - | - | - | + | - |
- Lithotherapy | + | + | + | + | - | + |
- Minerals (Rasa Shastra) | - | - | - | - | + | - |
- Microelements | + | + | + | + | + | + |
- Psychoemotional condition | + | + | + | + | + | + |
- Bach’s flower essenses | + | + | + | + | + | + |
- Probiotics | + | + | + | + | + | + |
- Apitherapy | + | + | + | + | + | + |
- Food products | - | - | + | - | - | - |
- Chinese traditional cuisine meals | - | + | - | + | - | - |
- Japanese food products | - | - | - | - | - | + |
- Ayurvedic food products | - | - | - | - | + | - |
- Chinese medicine preparations | - | + | - | + | - | - |
- KoDa preparations | - | + | - | + | - | - |
- Ayurvedicpreparations(Dravyaguna) | - | - | - | - | + | - |
- Ayurvedic preparations of Sri-Lanka | - | - | - | - | + | - |
- Baraka preparations | - | - | - | - | + | - |
- KAMPO preparations | - | - | - | - | - | + |
- Medicinal cosmetics | + | + | + | + | + | + |
Main functions
Model of HSS | Metatron-4025 | Metatron-4025 | Metatron-4025 M | Metatron-4025 M | Metatron-4025 M | Metatron-4025 M |
Software | Metapathia GR Clinical | Red Dragon | Metapathia Hospital | Golden Dragon | Prana | Sakura |
- Bacterial research | + | + | + | + | + | + |
- Ultrastructure | + | + | + | + | + | + |
- Vegeto-test | + | + | + | + | + | + |
- Smart-filter | + | + | + | + | + | + |
- Entropic analysis | + | + | + | + | + | + |
- NLS-analysis | + | + | + | + | + | + |
- Comparative analysis | + | + | + | + | + | + |
- Deep Vision | + | + | + | + | + | + |
- Multi Vision | - | - | + | + | + | + |
- Wide Vision | - | - | + | + | + | + |
- Plane section | + | + | - | - | - | - |
- Section with three perpendicular planes | - | - | + | + | + | + |
- Changing of surrounding tissues transparency | - | - | + | + | + | + |
Alternative diagnostics
Model of HSS | Metatron-4025 | Metatron-4025 | Metatron-4025 M | Metatron-4025 M | Metatron-4025 M | Metatron-4025 M |
Software | Metapathia GR Clinical | Red Dragon | Metapathia Hospital | Golden Dragon | Prana | Sakura |
- Evaluation of BAP on hands and feet | + | + | + | + | + | + |
- Auriculodiagnostics | + | + | + | + | + | + |
- Iridology | + | + | + | + | + | + |
- 12 pairs of Chinese meridians | - | + | + | + | + | + |
- Chakras | - | - | + | + | + | + |
Correcting actions
Model of HSS | Metatron-4025 | Metatron-4025 | Metatron-4025 M | Metatron-4025 M | Metatron-4025 M | Metatron-4025 M |
Software | Metapathia GR Clinical | Red Dragon | Metapathia Hospital | Golden Dragon | Prana | Sakura |
- Meta-therapy | + | + | + | + | + | + |
- Lithotherapy | + | + | + | + | + | + |
- Phytotherapy | + | + | + | + | + | + |
- Correction of psychoemotional condition with Bach flower remedies | + | + | + | + | + | + |
- Preparation making | + | + | + | + | + | + |
Additional accessories
Model of HSS | Metatron-4025 | Metatron-4025 | Metatron-4025 M | Metatron-4025 M | Metatron-4025 M | Metatron-4025 M |
Software | Metapathia GR Clinical | Red Dragon | Metapathia Hospital | Golden Dragon | Prana | Sakura |
- Laptop | + | + | + | + | + | + |
- Web-cam | + | + | + | + | + | + |
- Stereoscopicvisualization | - | - | + | + | + | + |
Languages
Model of HSS | Metatron-4025 | Metatron-4025 | Metatron-4025 M | Metatron-4025 M | Metatron-4025 M | Metatron-4025 M |
Software | Metapathia GR Clinical | Red Dragon | Metapathia Hospital | Golden Dragon | Prana | Sakura |
Russian | + | + | + | + | + | + |
English | + | + | + | + | + | + |
German | + | + | + | + | + | + |
French | + | + | + | + | + | + |
Spanish | - | - | + | + | + | + |
Chinese traditional | + | + | + | + | + | + |
Chinese simplified | + | + | + | + | + | + |
Japanese | - | - | + | + | + | + |